Gas alarm gas mixture
Release Date:2022-08-16 17:01:18 Browse:201:
Product Specifications
Package:1-8 (L) bottles
Composition and concentration range can be configured according to requirements
Composition name | Concentration range |
| Balance gas |
CH4 | 0.5-3.0% (10%LEL-60%LEL) | Air |
C3H8 | 0.22-1.32% (10%LEL-60%LEL) | Air |
C2H4 | 0.27-1.62% (10%LEL-60LEL) | Air |
i-C4H10 | 0.19-1.14% (10%LEL-60LEL) | Air |
H2 | 0.2-2.4% (10%LEL-60LEL) | Air |
CO | 100-500ppm | Air |
H2S | 10-1000ppm | N2 |
Previous:Nothing
Next:Nothing