Laser gas mixture
Release Date:2022-08-11 14:41:35 Browse:234:
Product Specifications
Package:2-47 (L) bottles Standard filling pressure: 9.5MPa
Main use: Mainly for laser cutting
Component name and concentration range | Balance gas |
N2 13.3% CO2 4.5% | He |
N2 24.3% CO 3.4% | He |
N2 5.5% CO2 5.0% | He |
N2 8.0% CO2 8.0% CO 2.0% | He |
CO 8.0% CO2 8.0% N2 16.0% | He |
CO 4.0% CO2 8.0% N2 16.0% | He |
CO 4.0% CO2 16.0% N2 32.0% | He |
CO 4.0% CO2 8.0% | He |
N2 16.5% H2 0.5% | He |
Previous:Nothing
Next:Nothing